We deliver to you every day from 7:00 to 23:00
Trending:
Best Discounts
$333.00 Il prezzo originale era: $333.00.$277.00Il prezzo attuale è: $277.00.
$389.00 Il prezzo originale era: $389.00.$322.00Il prezzo attuale è: $322.00.
$477.00 Il prezzo originale era: $477.00.$355.00Il prezzo attuale è: $355.00.
$489.00 Il prezzo originale era: $489.00.$388.00Il prezzo attuale è: $388.00.
$478.00 Il prezzo originale era: $478.00.$399.00Il prezzo attuale è: $399.00.
$289.00 Il prezzo originale era: $289.00.$248.00Il prezzo attuale è: $248.00.
The best discounts this week
Every week you can find the best discounts here.
TAXXI Rimorchio da viaggio LOAD 45
RockShox Vivid Ultimate RC2T DebonAir Standard
Mavic Set di ruote Deemax DH YLW da 29″ pollici
DT Swiss BR 2250 Classic 26″ Fatbike Disc CL TA Shimano
DT Swiss XM 1700 Spline® 30 CL Boost 29″ – set di ruote Shimano
DT Swiss X 1900 Spline® 29″ 25mm CL Shimano HG Laufradsatz
Contact Us For Blonwe
Our Shop
Contact us for all your questions and opinions, or you can solve your problems in a shorter time with our contact offices.
Buzzrack Eazzy 4 – Portabici
Ca Go Bike CS 200
Configurazione
| Telaio: | CS200 Aluminium |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | stepless |
| Colore: | Silk Grey |
| Forcella: | SR SUNTOUR Cargo 20″ Mobie 34 |
| Corsa sospensione: | 80 mm |
| Freni: | Magura MT5, 4-Kolben, 203 mm (front), Magura MT4, 2-Kolben, 203 mm (rear) |
| Serie sterzo: | Acros Ca Go Custom |
| Attacco manubrio: | Ergotec Vorbau Swell RE; Level 6 |
| Manubrio: | Ergotec Riser Bar 70, Level 6 |
| Manopole: | Ergon GP10 |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Trident Ca Go Custom 34.9 x 450 mm |
| Collarino reggisella: | by.Schulz Pin-QR safety lock |
| Guarnitura: | Miranda Delta, 170 mm |
| Comandi cambio: | Enviolo Twist Display Pro |
| Cassetta: | GATES CDX Riemenscheibe 24T |
| Catena: | Gates Carbon Drive CDX Riemen |
| Copertone anteriore: | Schwalbe "PickUp" 65x406 |
| Mozzo anteriore: | Novatec Ca Go Custom Vorderrad-Scheibenbremsnabe |
| Mozzo posteriore: | Enviolo CVP Trekking |
| Cerchi: | Mach1 Trucky30 20" |
| Display: | Bosch Kiox 300 |
| Batteria: | 1 x Bosch PowerPack 500 (expandable to 2 x PowerPack 500) |
| Motore: | Bosch Cargo Line Smart System (85Nm) |
| Fanale anteriore: | Supernova Mini 2 |
| Luce posteriore: | Supernova TL-Z mit integriertem Reflektor |
| Pedali: | VP Components Pedal VPE-527 |
| Altri dettagli: | mudguard, kickstand, bell, ABUS Amparo XL Schloss |
| Peso totale massimo ammissibile: | 180 kg (body weight + bike + equipment) |
| Peso: | 35,5 kg |
Ca Go Bike FS 200 Life Family Plus
COAST Jifo Light
Configurazione
| Telaio: | Falt-Rahmen |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 7-Gang |
| Colore: | rose |
| Forcella: | HiTen |
| Freni: | Mech. Disc, 160mm front and rear |
| Leve freno: | 4-Finger mit integr. Klingel |
| Manubrio: | Aluminium, Breite: 600mm, Barbore-25.4, 6° Bend |
| Manopole: | schwarz 130/130mm |
| Reggisella: | Sattelstützenakku, 56 x 510mm, 36V/10,5Ah |
| Guarnitura: | Lasco 3/32"X 52T, 170mm, Aluminium |
| Movimento centrale: | Bafang Torque, 68mm, 148mm |
| Cambio posteriore: | Shimano Altus RD-M310 |
| Comandi cambio: | Shimano Altus SL-M310 |
| Cassetta: | Shimano MF-TZ500, 14-28T |
| Copertoni: | Innova IA-2126 20x2,20 (56-406) reflex |
| Mozzo anteriore: | KT, 36H x 13G, 6-Loch, Aluminium, 100mm OLD |
| Mozzo posteriore: | Bafang H300, 36V 250W Rear Motor |
| Cerchi: | Hohlkammerfelge, schwarz |
| Batteria: | 36V / 10.5A |
| Fanale anteriore: | F-16 EB LED, 30Lux |
| Luce posteriore: | R-20 EB, LED |
| Portapacchi: | Aluminium |
| Pedali: | Marwi SP-151 Faltpedal |
| Altri dettagli: | parafanghi, cavalletto |
| Peso totale massimo ammissibile: | 130 kg |
| Peso: | 22,30kg |
COAST Vybe Light
Configurazione
| Telaio: | Falt-Rahmen |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 7-Gang |
| Colore: | avacodo |
| Forcella: | HiTen |
| Freni: | Mech. Disc, 160mm front and rear |
| Leve freno: | 4-Finger mit integr. Klingel |
| Manubrio: | Aluminium, Breite: 600mm, Barbore-25.4, 6° Bend |
| Manopole: | schwarz 130/130mm |
| Reggisella: | Sattelstützenakku, 56 x 510mm, 36V/10,5Ah |
| Guarnitura: | Lasco 3/32"X 52T, 170mm, Aluminium |
| Movimento centrale: | Bafang Torque, 68mm, 148mm |
| Cambio posteriore: | Shimano Altus RD-M310 |
| Comandi cambio: | Shimano Altus SL-M310 |
Colnago G3-X GRX 822
Configurazione
| Telaio: | Monocoque carbon. Maximum tyre size: 42 mm (nominal width) 142 mm (rear) |
| Materiale del telaio: | Monocoque carbon |
| Velocità: | 2x12 |
| Colore: | Green |
| Forcella: | Carbon fork for disc brakes, external cables, section with round circumference, Diameter: 12 mm. length 100 mm (front) |
| Freni: | Shimano RX-820 |
| Dischi freno: | RT-MT800-S rotors 160 mm / 160 mm |
| Leve freno: | Shimano ST-RX820 |
| Serie sterzo: | ID30,1 OD41 36°/45° ID40 OD52 45°/45° |
| Attacco manubrio: | Deda ZERO1, Size 46s - Length: 90 mm; Size 49s - Length: 100 mm; Sizes 52s - 55s - Length: 110 mm; Sizes 58s - Length: 120 mm |
| Manubrio: | Deda Gravel 100, Sizes 46s - Width: 400 mm: Sizes 49s - 55s Width: 420 mm; Sizes 58s - Width: 440 mm |
| Nastro manubrio: | Colnago Grip Black |
| Sella: | "Prologo" Kappa BK or "Selle Italia" Model X BB FEC |
| Reggisella: | Carbon seatpost, 0.15 offset, "D-Shape" profil |
| Guarnitura: | Shimano GRX 2x: 48-31T, Sizes 42s - 48s: 170 mm, 50s - 54s 172.5 mm, 56s - 58s: 175 mm |
| Movimento centrale: | Shimano SM-BB72-41B Press Fit Movement 86.5x41 |
| Cambio posteriore: | Shimano GRX 2x: Shimano RD-RX820 |
| Comandi cambio: | Shimano RX-820 |
| Deragliatore anteriore: | Shimano GRX 2x: Shimano FD-RX820 |
| Cassetta: | Shimano GRX 2x: 11-36 12v |
| Catena: | Shimano GRX: Shimano CN-M8100 12V |
| Copertoni: | Pirelli Cinturato Gravel 40 TLR |
| Coppia di ruote: | Fulcrum Rapid Red 900 DB | 2-Way Fit Ready (for tyre and tubeless ready) Aluminum |
| Mozzi: | Aluminium, Sealed Cartridge Bearings |
| Cerchi: | Rims: aluminium, Spokes: stainless steel. Rim height: Front: 24 mm; Rear: 24 mm, Internal channel width: 22 mm, Through axles: Front: HH12-100 - Rear: HH12-142 |
| Altri dettagli: | Bottle cage: Colnago Matt Black (1x) |
Colnago G3-X Rival AXS a 1×12 velocità
Configurazione
| Telaio: | Monocoque carbon. Maximum tyre size: 42 mm (nominal width) 142 mm (rear) |
| Materiale del telaio: | Monocoque carbon |
| Velocità: | 1x12 |
| Colore: | Green |
| Forcella: | Carbon fork for disc brakes, external cables, section with round circumference |
| Freni: | SRAM Rival hydraulic disc, 160 Front / 160 Rear, SRAM Paceline rotors |
| Dischi freno: | 160 mm / 160 mm |
| Leve freno: | SRAM Rival eTap AXS HRD Shift-Brake System - ED-RIV-D1 |
| Serie sterzo: | ID30,1 OD41 36°/45° ID40 OD52 45°/45° |
| Attacco manubrio: | Deda ZERO1, Size 46s - Length: 90 mm; Size 49s - Length: 100 mm; Sizes 52s - 55s - Length: 110 mm; Sizes 58s - Length: 120 mm |
| Manubrio: | Deda Gravel 100, Sizes 46s - Width: 400 mm: Sizes 49s - 55s Width: 420 mm; Sizes 58s - Width: 440 mm |
| Nastro manubrio: | Colnago Grip Black |
| Sella: | "Prologo" Kappa BK or "Selle Italia" Model X BB FEC |
| Reggisella: | Carbon seatpost, 0.15 offset, "D-Shape" profil |
| Guarnitura: | Sram Rival: 40T, Sizes 42s - 48s - 170 mm, Sizes 50s - 54s - 172.5 mm, Sizes 56s - 58s - 175 mm |
| Movimento centrale: | Rival Wide; Press Fit Movement 86.5x41 |
| Cambio posteriore: | SRAM Rival AXS: RD-RIV-E-D1 |
| Comandi cambio: | SRAM Rival eTap AXS HRD Shift-Brake System - ED-RIV-D1 |
| Cassetta: | SRAM Rival: 10-44 12v |
| Catena: | SRAM Rival: Sram CN-RIV-D1 |
| Copertoni: | Pirelli Cinturato Gravel 40 TLR |
| Coppia di ruote: | Fulcrum Rapid Red 900 DB | 2-Way Fit Ready (for tyre and tubeless ready) |
| Mozzi: | Aluminium, Sealed Cartridge Bearings |
| Cerchi: | Rims: aluminium, Spokes: stainless steel. Rim height: Front: 24 mm; Rear: 24 mm, Internal channel width: 22 mm, Through axles: Front: HH12-100 - Rear: HH12-142 |
| Altri dettagli: | Bottle cage: Colnago Matt Black (1x) |
Cruzee Ruota superleggera da 12″
Cube Acid 200 Disc actionteam
Configurazione
| Telaio: | Aluminium Lite 6061 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 20" |
| Velocità: | 1 x 7 |
| Colore: | actionteam |
| Forcella: | Rigid Alloy Fork |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Serie sterzo: | CUBE A-Headset |
| Attacco manubrio: | CUBE Aluminium Lite |
| Manubrio: | CUBE Aluminium Lite, 560mm |
| Manopole: | ACID Kids |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Aluminium Lite |
| Collarino reggisella: | CUBE |
| Guarnitura: | Prowheel, 32T, 127mm with Chainguard, Aluminium |
| Movimento centrale: | Thun PASO-ML BSA |
| Cambio posteriore: | Shimano RD-TY300, 7-Speed |
| Comandi cambio: | Shimano SL-RS45, Revo Shift |
| Cassetta: | Sunrace MFM300.7, 13-34T |
| Catena: | KMC Z8.3 |
| Copertoni: | Meghna, 2.1 |
| Mozzi: | CUBE Aluminium Disc 6-Bolt, 28H |
| Cerchi: | CUBE DB29 |
| Pedali: | CUBE Kid |
| Peso totale massimo ammissibile: | 40 kg (peso del corpo + bici + attrezzi) |
| Peso: | 9,1 kg |
Cube Acid 240 Hybrid Rookie Pro 400 actionteam
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 9 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCT JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Varioclose, 34.9mm |
| Guarnitura: | ACID MTB Hybrid, 38T, 160mm |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010-9R, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.1 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerPack 400 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Active Generation 3 (40Nm) Cruise (250Watt) |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 90 kg (peso del corpo + bici + attrezzi) |
| Peso: | 19,1 kg |
Cube Acid 240 Hybrid Rookie Pro 400 actionteam
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 9 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCT JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Varioclose, 34.9mm |
| Guarnitura: | ACID MTB Hybrid, 38T, 160mm |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010-9R, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.1 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerPack 400 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Active Generation 3 (40Nm) Cruise (250Watt) |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 90 kg (peso del corpo + bici + attrezzi) |
| Peso: | 19,1 kg |
Cube Acid 240 Hybrid Rookie Pro 400 actionteam
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 9 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCT JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
Cube Acid 240 Hybrid Rookie SLX 500 dustyolive´n´gold
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 11 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR LO Air JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Varioclose, 34.9mm |
| Guarnitura: | ACID MTB Hybrid, 38T, 160mm |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000-11R, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-50T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.1 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerPack 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Active Generation 3 (40Nm) Cruise (250Watt) |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 90 kg (peso del corpo + bici + attrezzi) |
| Peso: | 19,1 kg |
Cube Acid 240 Hybrid Rookie SLX 500 dustyolive´n´gold
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 11 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR LO Air JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Varioclose, 34.9mm |
| Guarnitura: | ACID MTB Hybrid, 38T, 160mm |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000-11R, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-50T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Rocket Ron Kevlar, 2.1 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Display: | Bosch Purion |
| Batteria: | Bosch PowerPack 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Active Generation 3 (40Nm) Cruise (250Watt) |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 90 kg (peso del corpo + bici + attrezzi) |
| Peso: | 19,1 kg |
Cube Acid 240 Hybrid Rookie SLX 500 dustyolive´n´gold
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, Double Butted, Disc Only, Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 24" |
| Velocità: | 1 x 11 |
| Colore: | dustyolive´n´gold |
| Forcella: | SR Suntour XCR LO Air JR, 80mm |
| Corsa sospensione: | 80 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/160 mm |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem Kids, 25.4mm |
| Manubrio: | CUBE Rise Trail Bar Kids, 590mm, 25.4 |
| Manopole: | Natural Fit Kids Grip, Ø 19mm |
| Sella: | CUBE Kid |
| Reggisella: | CUBE Performance Post, 30.9mm |
Cube Acid 260 Disc actionteam
Configurazione
| Telaio: | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 26" |
| Velocità: | 1 x 8 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCE, 80mm |
| Corsa sospensione: | 80mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Serie sterzo: | CUBE FPH863, Semi-Integrated |
| Attacco manubrio: | CUBE Performance Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 680mm |
| Manopole: | ACID React |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Varioclose, 31.8mm |
| Guarnitura: | Shimano FC-M315, 36x22T, 170mm |
| Movimento centrale: | Thun Paso-ML, 73mm BSA |
| Cambio posteriore: | Shimano RD-TX800, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG200, 12-32T |
| Catena: | KMC Z8.3 |
| Copertoni: | CUBE MTB 26" |
| Mozzi: | CUBE Alloy Light, QR, 6-Bolt |
| Cerchi: | CUBE ZX20, 32H, Disc |
| Pedali: | CUBE PP MTB |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | 13,9 kg |





















