Consegniamo ogni giorno dalle 8:00 alle 20:00
Cube Stereo ONE22 Race black anodized
Configurazione
| Telaio: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 27.5: XS // 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | black anodized |
| Forcella: | RockShox Recon Gold RL Air, Tapered, 15x110mm, 130mm |
| Ammortizzatore: | RockShox Deluxe Select+, 190x45mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 130mm / 130mm |
| Freni: | Shimano BR-MT500, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Attacco manubrio: | Newmen Evolution 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25, 760mm |
| Manopole: | ACID React Pro |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Shimano FC-MT511, Boost, 30T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Maxxis Forekaster, EXO, Tubeless Ready, 2.35 |
| Coppia di ruote: | Fulcrum Red 77, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 40x8mm, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 14,5 kg |
Cube Stereo ONE22 Rookie actionteam
Configurazione
| Telaio: | HPA Advanced Hydroform, ATG, ETC 4-Link, AXH |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Velocità: | 1 x 11 |
| Colore: | actionteam |
| Forcella: | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 120mm |
| Ammortizzatore: | SR Suntour Edge R 190x45mm |
| Corsa sospensione: | 120mm / 120mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Attacco manubrio: | CUBE Performance Stem SLX, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 760mm |
| Manopole: | ACID Disrupt, Soft Compound |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Performance Post, 31.6mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Shimano Cues FC-U6000-1, 32T |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Cues RD-U6000-GS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire Plus |
| Cassetta: | Shimano Cues CS-LG400, 11-50T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 |
| Mozzo anteriore: | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Mozzo posteriore: | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc |
| Dimensioni cuscinetti: | Top: 40x8mm, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 15 kg |
Cube Stereo ONE44 C:62 Pro carbon’n’black
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 27.5: XS // 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | carbon´n´black |
| Forcella: | RockShox Pike RC, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | RockShox Deluxe Select+, 185x52.5mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 140mm / 130mm |
| Freni: | Magura MT Thirty, Front/Rear 2-Piston, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180mm / 180 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | Newmen Evolution SL 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25, 760mm |
| Manopole: | ACID Disrupt, Soft Compound |
| Sella: | Natural Fit Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Guarnitura: | Sram GX Eagle™ Boost DUB, 30T |
| Movimento centrale: | Sram DUB MTB, 73mm BSA |
| Cambio posteriore: | Sram GX Eagle™, 12-Speed |
| Comandi cambio: | Sram GX Eagle™ Trigger |
| Cassetta: | Sram XG-1275 Eagle™, 10-52T |
| Catena: | Sram SX Eagle™ |
| Copertoni: | Maxxis Forekaster, EXO, Tubeless Ready, 2.35 |
| Coppia di ruote: | Fulcrum Red Fire 55 (27.5) / Red Metal 500 (29"), 15x110mm/12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,8 kg |
Cube Stereo ONE44 C:68X SLX wine’n’grey
Configurazione
| Telaio: | C:68X® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™ |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29: S, M, L, XL |
| Velocità: | 1 x 12 |
| Colore: | wine´n´grey |
| Forcella: | RockShox Pike Ultimate RC2, Tapered, 15x110mm, 140mm |
| Ammortizzatore: | RockShox Deluxe Ultimate, 185x52.5mm, Rebound Adjust, Lockout |
| Corsa sospensione: | 140mm / 130mm |
| Freni: | Magura MT5, Hydr. Disc Brake (203/180) |
| Dischi freno: | 203 mm / 180 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for 0.4° Angle Adjustment |
| Attacco manubrio: | CUBE Stereo Carbon Cockpit System |
| Manubrio: | CUBE Stereo Carbon Cockpit System |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Lux Alloy |
| Reggisella: | SDG Tellis, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Guarnitura: | Sram GX Eagle™ Carbon, 32T |
| Movimento centrale: | Sram DUB MTB, 73mm BSA |
| Cambio posteriore: | Sram GX Eagle AXS™, 12-Speed |
| Comandi cambio: | Sram GX Eagle AXS™ Controller |
| Guidacatena: | MRP 1X Chain Guide |
| Cassetta: | Sram XG-1275 Eagle™, 10-52T |
| Catena: | Sram SX Eagle™ |
| Copertone anteriore: | Schwalbe Nobby Nic, Super Ground, Addix Soft, Kevlar, 2.4 |
| Copertone posteriore: | Schwalbe Wicked Will, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
| Coppia di ruote: | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 12,6 kg |
Cube Stereo ONE44 HPC Rookie dustyolive´n´gold
Configurazione
| Telaio: | HPC Carbon Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, ATG, ETC 4-Link, ISCG Mount, Boost 148, AXH |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 27.5"x2.4 |
| Velocità: | 1 x 12 |
| Colore: | dustyolive´n´gold |
| Forcella: | Marzocchi Bomber Z2, Sweep Adjust, 150mm |
| Ammortizzatore: | Marzocchi Bomber AIR 185x52,5 |
| Corsa sospensione: | 150/140mm |
| Freni: | Magura MT Thirty, Hydr. Disc Brake |
| Dischi freno: | 180/203 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | Newmen Evolution SL 318.4, 31.8mm |
| Manubrio: | Newmen Evolution SL 318.25 Varigrip |
| Manopole: | Newmen Blok, 30mm, VGS |
| Sella: | ACID Venec Lite |
| Reggisella: | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Shimano FC.MT511, 32T, Boost |
| Movimento centrale: | Shimano BB-MT500PA, 92mm Pressfit |
| Cambio posteriore: | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100, Rapidfire-Plus |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Schwalbe Nobby Nic, Super Ground, Addix Speedgrip, Kevlar, 2.4 |
| Coppia di ruote: | Newmen Performance 30 base, 27.5", 28H |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22.2x8mm |
| Pedali: | non incluso nella fornitura |
| Peso totale massimo ammissibile: | 80 kg (peso del corpo + bici + attrezzi) |
| Peso: | starting from 14 kg |
Cube Stereo ONE55 C:62 TM 29 olive´n´chrome
Configurazione
| Telaio: | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH, 155mm travel |
| Materiale del telaio: | Carbonio |
| Dimensione delle ruote: | 29" |
| Velocità: | 1 x 12 |
| Colore: | olive´n´chrome |
| Forcella: | RockShox Lyrik Ultimate RC2, Tapered, 15x110mm, 160mm |
| Ammortizzatore: | RockShox Super Deluxe Ultimate DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout |
| Corsa sospensione: | 160mm / 155mm |
| Freni: | Magura MT7, Hydr. Disc Brake |
| Dischi freno: | 203/180 mm |
| Serie sterzo: | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Attacco manubrio: | CUBE Stereo Carbon Cockpit System |
| Manubrio: | CUBE Stereo Carbon Cockpit System |
| Manopole: | SDG Thrice |
| Sella: | SDG Bel Air V3 Lux Alloy |
| Reggisella: | SDG Tellis, Handlebar Lever, Internal Cable Routing, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 34.9mm |
| Guarnitura: | Sram X01 Eagle Carbon 32T, Boost |
| Movimento centrale: | Sram DUB MTB, 73mm BSA |
| Cambio posteriore: | Sram X01 Eagle™ AXS, 12-Speed |
| Comandi cambio: | Sram Eagle AXS™ Controller |
| Guidacatena: | MRP SXG Chain Guide |
| Cassetta: | Sram XG-1295, 10-52T |
| Catena: | Sram PC-XO1 Eagle™ |
| Copertone anteriore: | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
| Copertone posteriore: | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
| Coppia di ruote: | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Dimensioni cuscinetti: | Top: 54mm Trunnion Mount, Bottom: 22x8mm |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | ACID Downtube Storage Bag & HUSK24 Multi Tool |
| Peso totale massimo ammissibile: | 115 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 13,6 kg |
Cube Supreme Hybrid Comfort Pro 500 firered´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | oldpink´n´plum |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Comfort City Stem, 31.8mm |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | CUBE Retro |
| Sella: | CUBE Retro |
| Reggisella: | CUBE Performance Post, 30.9mm |
Cube Supreme Hybrid Comfort Pro 500 firered´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | firered´n´black |
| Forcella: | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 36mm |
Cube Supreme Hybrid Comfort Pro 625 firered´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | firered´n´black |
| Forcella: | SR Suntour NEX-E25 NLO, 50mm, Lockout |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 36mm |
Cube Supreme Hybrid Deluxe ONE 600 indigoblue’n’switch Easy Entry
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Advanced Internal Cable Routing |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | Size Split: 26: 42cm // 28: 46cm, 50cm, 54cm, 58cm |
| Velocità: | 1 x 5 |
| Colore: | indigoblue'n'switch |
| Forcella: | SR Suntour NCX32, D LO Air, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake (180) |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | SR Suntour NVX, 31.6mm |
| Guarnitura: | ACID Trekking Hybrid, 46T |
| Comandi cambio: | Shimano Nexus SL-C7000-5, Revoshift |
| Cassetta: | Gates Rear Sprocket CDX, 34T |
| Catena: | Gates CDC, 130T |
| Copertoni: | Schwalbe Motion Big Apple, PerfL, RaceGuard, 50-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano Nexus SG-C7000-5D, 5-Speed, Centerlock, Nut |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 600 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line 75Nm (BDU34) |
| Fanale anteriore: | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID SIC 2.0 RILink |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 28,0 kg |
Cube Supreme Hybrid Deluxe ONE 625 electricblue´n´black
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | electricblue´n´black |
| Forcella: | SR Suntour NEX-E25, 50mm |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Configurazione
| Telaio: | Aluminium Superlite, Comfort Ride Geometry, Tapered Headtube, Premium Comfort And Safety, Semi-Integrated Carrier, Fully Integrated Battery, Slider Dropout |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | polargrey´n´white |
| Forcella: | RockShox Paragon Gold Air, 50mm, Lockout |
| Corsa sospensione: | 50mm |
| Freni: | Shimano BR-MT410, Hydr. Disc Brake |
| Dischi freno: | 180/180 mm |
| Serie sterzo: | ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Rise Trail Bar, 660mm; Z CUBE Comfort Shape Bar |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 50T |
| Comandi cambio: | Enviolo MC-TWIST |
| Cassetta: | Gates Rear Sprocket E9 CDX, 24T |
| Catena: | Gates CDX, 128T |
| Copertoni: | Schwalbe Marathon E-Plus, 50-622 |
| Mozzo anteriore: | Shimano HB-QB400, QR. 6-Bolt |
| Mozzo posteriore: | Enviolo Trekking, 380%, 6-Bolt, 135mm |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch LED Remote, Bosch Kiox 500 |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 4A |
| Motore: | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 150, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 150 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 28,8 kg |
Cube Supreme RT Hybrid Comfort EXC 500 sleekgrey´n´lunar
Cube Touring Hybrid EXC 625 red´n´white
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | red´n´white |
| Forcella: | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180mm / 180mm |
| Serie sterzo: | ACROS AZF-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence Comfort |
| Reggisella: | CUBE Suspension Seatpost HD, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID E-Crank, 40T, 170mm |
| Cambio posteriore: | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Comandi cambio: | Shimano Deore SL-M6100-IR, Direct Attach |
| Cassetta: | Shimano Deore CS-M6100, 10-51T |
| Catena: | Shimano CN-M6100 |
| Copertoni: | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
| Mozzo anteriore: | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
| Mozzo posteriore: | Shimano FH-MT401, QR, Centerlock |
| Cerchi: | CUBE EX23, 36H, Disc, Tubeless Ready |
| Display: | Bosch Intuvia 100, Bosch LED Remote |
| Batteria: | Bosch PowerTube 625 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | CUBE Shiny 50 Lux, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,5 kg |
Cube Touring Hybrid ONE 500 Easy Entry deepsea´n´chrome
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Semi Integrated Carrier |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 9 |
| Colore: | deepsea´n´chrome |
| Forcella: | SR Suntour NVX30 Coil, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |
| Serie sterzo: | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro Plus |
| Reggisella: | CUBE Performance Post, 30.9mm |
| Collarino reggisella: | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
| Guarnitura: | ACID Trekking Hybrid, 40T |
| Cambio posteriore: | Shimano Cues RD-U4000-GS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010, Rapidfire-Plus |
| Cassetta: | Shimano Cues CS-LG300, 11-46T |
| Catena: | KMC eGlide |
| Copertoni: | Schwalbe Big Apple, Active, 55-622 |
| Mozzo anteriore: | Shimano HB-QC300, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 w/ Integrated Display |
| Batteria: | Bosch PowerTube 500 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 60, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | ACID PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 26,6 kg |
Cube Touring Hybrid Pro 625 Easy Entry metallicgrey´n´chrome
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 11 |
| Colore: | metallicgrey´n´chrome |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake |
| Dischi freno: | 180mm / 180mm |















