We deliver to you every day from 7:00 to 23:00
Trending:
Best Discounts
$333.00 Il prezzo originale era: $333.00.$277.00Il prezzo attuale è: $277.00.
$389.00 Il prezzo originale era: $389.00.$322.00Il prezzo attuale è: $322.00.
$477.00 Il prezzo originale era: $477.00.$355.00Il prezzo attuale è: $355.00.
$489.00 Il prezzo originale era: $489.00.$388.00Il prezzo attuale è: $388.00.
$478.00 Il prezzo originale era: $478.00.$399.00Il prezzo attuale è: $399.00.
$289.00 Il prezzo originale era: $289.00.$248.00Il prezzo attuale è: $248.00.
The best discounts this week
Every week you can find the best discounts here.
TAXXI Rimorchio da viaggio LOAD 45
RockShox Vivid Ultimate RC2T DebonAir Standard
Mavic Set di ruote Deemax DH YLW da 29″ pollici
DT Swiss BR 2250 Classic 26″ Fatbike Disc CL TA Shimano
DT Swiss XM 1700 Spline® 30 CL Boost 29″ – set di ruote Shimano
DT Swiss X 1900 Spline® 29″ 25mm CL Shimano HG Laufradsatz
Contact Us For Blonwe
Our Shop
Contact us for all your questions and opinions, or you can solve your problems in a shorter time with our contact offices.
Cube Kathmandu EXC Lady grey´n´black
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | grey´n´black |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,9 kg |
Cube Kathmandu EXC Lady lizard´n´green
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | lizard´n´green |
| Forcella: | SR Suntour NCX E RL Air T, 63mm, Remote Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr. Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
| Attacco manubrio: | CUBE Performance Stem Pro, 31.8mm |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | ACID Sequence Pro 160 |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U6010, Hollowtech ll, 46x32T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U8020-SGS, 11-Speed |
| Comandi cambio: | Shimano Cues SL-U6000, Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U6010, Top-Swing, 31.8mm |
| Cassetta: | Shimano Cues CS-LG700, 11-45T |
| Catena: | KMC xGlide |
| Copertoni: | Continental Pure Contact, 47x622, Foldable |
| Mozzo anteriore: | Shimano DH-UR700-3D, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
| Cerchi: | CUBE EX25, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE IQ-XS-Friendly N Plus |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 15,9 kg |
Cube Kathmandu Hybrid Comfort Pro 800 azure´n´black Easy Entry
Configurazione
| Telaio: | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, IC 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Colore: | azure´n´black |
| Forcella: | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
| Corsa sospensione: | 100 mm |
| Freni: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
| Dischi freno: | 180/180 |
| Serie sterzo: | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 700mm |
| Manopole: | ACID Travel Comfort Gripshift |
| Sella: | ACID Shen Pro |
| Reggisella: | SR Suntour NVX, 31.6mm |
| Guarnitura: | ACID MTB Hybrid Pro, 50T |
| Comandi cambio: | Enviolo MC-TWIST |
| Cassetta: | Gates Rear Sprocket E9 CDX, 24T |
| Catena: | KMC e12 |
| Copertoni: | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Mozzo anteriore: | ACID SLX, 15mm, Boost, 6-Bolt |
| Mozzo posteriore: | Enviolo Trekking, 380%, 6-Bolt, 135mm |
| Cerchi: | ACID SLX 25, 32H, Disc, Tubeless Ready |
| Display: | Bosch Purion 200 with Integrated Display |
| Batteria: | Bosch PowerTube 800 |
| Caricabatteria: | Bosch 2A |
| Motore: | Bosch Drive Unit Performance Line CX max.90 Nm Gen.5, (BDU38), Smart System |
| Fanale anteriore: | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Luce posteriore: | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Portapacchi: | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
| Pedali: | non inclusi |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 30,5 kg |
Cube Touring ONE Lady cotton´n´grey
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 8 |
| Colore: | cotton´n´grey |
| Forcella: | SR Suntour NEX, 63mm |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/160 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 680mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Guarnitura: | Shimano Essa FC-U2000-1, 40T |
| Movimento centrale: | Thun Paso-ML, 68mm, BSA |
| Cambio posteriore: | Shimano Essa RD-U2000-GS, 8-Speed |
| Comandi cambio: | Shimano SL-M315, Rapidfire-Plus |
| Cassetta: | Shimano CS-HG400, 11-45T |
| Catena: | KMC Z51 |
| Copertoni: | CUBE Trekking, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 32H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, copricatena, cavalletto, campanello |
| Peso totale massimo ammissibile: | 140 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,4 kg |
Cube Touring Pro Easy Entry maroon´n´pearl
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | maroon´n´pearl |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | ab 17,5 kg |
Cube Touring Pro Lady slabgrey´n´metal
Configurazione
| Telaio: | Aluminium Superlite, Trekking Comfort, Double Butted |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 9 |
| Colore: | slabgrey´n´metal |
| Forcella: | SR Suntour NEX HLO, 63mm, Lockout |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM |
| Dischi freno: | 160/180 mm |
| Serie sterzo: | CUBE H863, 1 1/8", Semi-Integrated |
| Attacco manubrio: | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| Manubrio: | CUBE Comfort Trail Bar, 660mm |
| Manopole: | ACID Travel Comfort |
| Sella: | Natural Fit Sequence |
| Reggisella: | CUBE Performance Post, 27.2mm |
| Collarino reggisella: | CUBE Screwlock, 31.8mm |
| Guarnitura: | Shimano Cues FC-U4010, Hollowtech ll, 46x30T, Chainguard |
| Movimento centrale: | Shimano BB-MT501, 68mm BSA |
| Cambio posteriore: | Shimano Cues RD-U4020-SGS, 9-Speed |
| Comandi cambio: | Shimano Cues SL-U4010- Rapidfire-Plus |
| Deragliatore anteriore: | Shimano Cues FD-U4010, Top-Swing, 31.8mm |
| Cassetta: | Shimano CS-LG300, 11-36T |
| Catena: | KMC xGlide |
| Copertoni: | Schwalbe Marathon Green, Perf, 47-622 |
| Mozzo anteriore: | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Mozzo posteriore: | Shimano FH-QC300-HM, QR, Centerlock |
| Cerchi: | CUBE ZX20, 36H, Disc, Tubeless Ready |
| Fanale anteriore: | CUBE Shiny 50 |
| Luce posteriore: | ACID Mudguard Rear Light PRO-D, 6V, AC |
| Portapacchi: | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Pedali: | CUBE PP MTB |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 120 kg (peso del corpo + bici + attrezzi) |
| Peso: | a partire da 17,3 kg |
Hercules Pasero Comp I-12 Wave
Configurazione
| Telaio: | Aluminium, Wave, 28", Intube Battery Frame, Frame lock: ABUS battery lock, XPlus cylinder |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 1 x 12 |
| Colore: | black-matt |
| Forcella: | SR SUNTOUR NCX-D, 63 mm travel, air suspension, lockout, aluminium 1.1/8” - 1.5” stem |
| Corsa sospensione: | 63mm |
| Freni: | SHIMANO MT410 2-piston |
| Dischi freno: | Front: SHIMANO SM-RT30, 180 mm, Rear: SHIMANO RT-EM300, 180 mm |
| Serie sterzo: | FSA, 57SC, semi integrated, 1.1/8” - 1.5” |
| Attacco manubrio: | A-Head, adjustable |
| Manubrio: | Satori Vienna, AL, 31.8 mm, 15° backsweep |
| Sella: | Trekking Comodoro, Hydro Foam |
| Reggisella: | KALLOY SP-383, 300 mm, Ø30.9 mm, 45 mm travel |
| Guarnitura: | FSA CK-745 |
| Cambio posteriore: | SHIMANO Deore RD-M6100 12-speed |
| Comandi cambio: | SHIMANO Deore SL-M6100 12-speed |
| Cassetta: | SHIMANO Deore, CS-M6100 10-51T 12-speed |
| Catena: | SHIMANO CN-M6100 12-speed |
| Copertoni: | SUPERO Optima Safe, 50-622, Hose: CST |
| Mozzo anteriore: | SHIMANO HB-MT400, 15X100 mm, center lock |
| Mozzo posteriore: | SHIMANO FH-MT410, 12x142 mm, center lock |
| Cerchi: | RYDE Taurus 2000 |
| Display: | FIT Compact Display |
| Batteria: | FIT SuperCore 750 (720Wh) |
| Motore: | BROSE FIT S-Mag PRO 25/90Nm |
| Fanale anteriore: | HERCULES, FF-100, up to 100 lux |
| Luce posteriore: | Comus RZ-100, COB-LED |
| Portapacchi: | Monkey Load, system carrier, spring flap |
| Altri dettagli: | Schutzblech, Ständer, Glocke, ABUS battery lock, XPlus cylinder |
| Peso totale massimo ammissibile: | 135 kg (peso del corpo + bici + attrezzi) |
Radon SOLUTION COMFORT 9.0 LADY
Configurazione
| Telaio: | SOLUTION COMFORT LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | brilliantash / deepblack |
| Forcella: | Suntour NCX-D RL, Air (Remote Lock Out; Air spring) |
| Corsa sospensione: | 63mm |
| Freni: | Shimano BR-MT200 |
| Dischi freno: | Shimano SM-RT10, 180/160mm, center-lock |
| Serie sterzo: | ZS44/ZS56 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8 (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 30.9 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 68mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U6000-11R/SL-U6000L, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U6010-L, Ø34.9mm, topswing |
| Cassetta: | Shimano CUES CS-LG400-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Road Cruiser, Active Line, wired, Reflex, 28" x 42mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-QC300-HM, 32h, 135mm |
| Raggi: | Pillar C14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SOLUTION COMFORT |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,15 kg |
Radon SUNSET 10.0 LADY
Configurazione
| Telaio: | SUNSET LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | deepblack / metallicsilver |
| Forcella: | RockShox Paragon Gold RL, Air |
| Corsa sospensione: | 65mm |
| Freni: | Shimano CUES BL-U8000 |
| Dischi freno: | Shimano SM-RT54, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, Ø31.8mm (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony-LT2, 27.2 x 350mm |
| Guarnitura: | Shimano CUES FC-U8000-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano DEORE XT BB-MT801, BSA 73mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U8000-IL/SL-U8000-11IR, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U8010-L, Ø31.8mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG700-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Energizer Plus Tour, PerfL, Addix-E, wired, Reflex, GreenGuard, 28" x 40mm |
| Mozzo anteriore: | Shimano Dynamo DH-UR700-3D, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-UR600, 32h, 135mm |
| Raggi: | Pillar S14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Eco Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SUNSET |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 14,60 kg |
Radon SUNSET 9.0 LADY
Configurazione
| Telaio: | SUNSET LADY (Schaltauge: #10169) |
| Materiale del telaio: | alluminio |
| Dimensione delle ruote: | 28" |
| Velocità: | 2 x 11 |
| Colore: | deepblack / metallicsilver |
| Forcella: | RockShox Paragon Gold RL, Air |
| Corsa sospensione: | 65mm |
| Freni: | Shimano BR-MT500 |
| Dischi freno: | Shimano SM-RT30, 180/160mm, center-lock |
| Serie sterzo: | VP, ZS44/IS52 |
| Attacco manubrio: | Humpert Swell-R Eco adjust, 31.8mm (Lady 48cm: 100mm; Lady 52cm: 100mm; Lady 56cm: 100mm) |
| Manubrio: | RADON Comfort Trail Bar, 31.8 x 660mm |
| Manopole: | Ergon GP10-S |
| Sella: | Ergon ST10 |
| Reggisella: | Satori Harmony LT2, 27.2 x 350mm |
| Guarnitura: | Shimano CUES FC-U6010-2, 46/32T, 175mm (Mit Kettenschutz) |
| Movimento centrale: | Shimano BB-MT501, BSA 73mm |
| Cambio posteriore: | Shimano CUES RD-U8020, 11-speed |
| Comandi cambio: | Shimano CUES SL-U6000-11R/SL-U6000L, 2x11 (Mit optischer Ganganzeige) |
| Deragliatore anteriore: | Shimano CUES FD-U6010-L, Ø31.8mm clamp-on, topswing |
| Cassetta: | Shimano CUES CS-LG400-11, 11-45 |
| Catena: | Shimano CUES CN-LG500 |
| Copertoni: | Schwalbe Energizer Plus Tour, PerfL, Addix-E, wired, Reflex, GreenGuard, 28" x 40mm |
| Mozzo anteriore: | Shimano Dynamo DH-3D37, 32h, 100mm |
| Mozzo posteriore: | Shimano FH-UR600, 32h, 135mm |
| Raggi: | Pillar S14 ED black |
| Cerchi: | Alexrims MD21 (Felgenhöhe: 19mm; Maulweite: 21mm; Tubeless ready: ✔; Tubeless Ventile: nicht enthalten; Tubeless Felgenband: 23-24mm, nicht enthalten; Tubeless Milch: nicht enthalten) |
| Fanale anteriore: | Busch & Müller Lumotec IQ-XS Eco Light N plus |
| Luce posteriore: | Busch & Müller Toplight 2C |
| Portapacchi: | Racktime RADON SUNSET |
| Pedali: | non incluso nella fornitura |
| Altri dettagli: | parafanghi, cavalletto, campanello |
| Peso totale massimo ammissibile: | 135 kg -> 115 kg (peso del corpo + bici + attrezzi) + 20 kg di carico (portapacchi) |
| Peso: | a partire da 15,15 kg |















